List of Governors of South Dakota
From Wikipedia, the free encyclopedia
This is a list of Governors of South Dakota
List of South Dakota Governors
Party | Governors |
---|---|
Republican | 26 |
Democratic | 5 |
Populist | 1 |
# | Name | Term | Party | Life | City elected from | Notes |
---|---|---|---|---|---|---|
1 | Arthur C. Mellette | March 22, 1889 January 3, 1893 | Republican | 18421896 | Watertown | [1] |
2 | Charles H. Sheldon | January 3, 1893 January 1, 1897 | Republican | 18401898 | Pierpont | |
3 | Andrew E. Lee | January 1, 1897 January 8, 1901 | Populist | 18471934 | Vermillion | |
4 | Charles N. Herreid | January 8, 1901 January 3, 1905 | Republican | 18571928 | Eureka | |
5 | Samuel H. Elrod | January 3, 1905 January 8, 1907 | Republican | 18561935 | Clark | |
6 | Coe I. Crawford | January 8, 1907 January 5, 1909 | Republican | 18581944 | Huron | |
7 | Robert S. Vessey | January 5, 1909 January 7, 1913 | Republican | 18581929 | Wessington Springs | |
8 | Frank M. Byrne | January 7, 1913 January 2, 1917 | Republican | 18581927 | Faulkton | [2] |
9 | Peter Norbeck | January 2, 1917 January 4, 1921 | Republican | 18701936 | Redfield | |
10 | William H. McMaster | January 4, 1921 January 6, 1925 | Republican | 18771968 | Yankton | |
11 | Carl Gunderson | January 6, 1925 January 4, 1927 | Republican | 18641933 | Mitchell | |
12 | William J. Bulow | January 4, 1927 January 6, 1931 | Democratic | 18691960 | Beresford | |
13 | Warren Green | January 6, 1931 January 3, 1933 | Republican | 18701945 | Hazel | |
14 | Tom Berry | January 3, 1933 January 5, 1937 | Democratic | 18791951 | Belvidere | |
15 | Leslie Jensen | January 5, 1937 January 3, 1939 | Republican | 18921964 | Hot Springs | |
16 | Harlan J. Bushfield | January 3, 1939 January 5, 1943 | Republican | 18821948 | Miller | |
17 | Merrill Q. Sharpe | January 5, 1943 January 7, 1947 | Republican | 18831962 | Kennebec | |
18 | George T. Mickelson | January 7, 1947 January 2, 1951 | Republican | 19031965 | Selby | |
19 | Sigurd Anderson | January 2, 1951 January 4, 1955 | Republican | 19041990 | Webster | |
20 | Joe Foss | January 4, 1955 January 6, 1959 | Republican | 19152003 | Sioux Falls | |
21 | Ralph Herseth | January 6, 1959 January 3, 1961 | Democratic | 19091969 | Houghton | |
22 | Archie M. Gubbrud | January 3, 1961 January 5, 1965 | Republican | 19101987 | Alcester | |
23 | Nils Boe | January 5, 1965 January 7, 1969 | Republican | 19131992 | Sioux Falls | |
24 | Frank Farrar | January 7, 1969 January 5, 1971 | Republican | 1929 | Britton | |
25 | Richard F. Kneip | January 5, 1971 July 24, 1978 | Democratic | 19331987 | Salem | [3] |
26 | Harvey L. Wollman | July 24, 1978 January 1, 1979 | Democratic | 1935 | Hitchcock | |
27 | William J. Janklow | January 1, 1979 January 6, 1987 | Republican | 19392012 | Flandreau | |
28 | George S. Mickelson | January 6, 1987 April 19, 1993 | Republican | 19411993 | Brookings | [4] |
29 | Walter Dale Miller | April 19, 1993 January 7, 1995 | Republican | 1925 | New Underwood | |
30 | William J. Janklow | January 7, 1995 January 7, 2003 | Republican | 19392012 | Brandon | |
31 | M. Michael Rounds | January 7, 2003 January 8, 2011 | Republican | 1954 | Pierre | |
32 | Dennis Daugaard | January 8, 2011 present (Incumbent) | Republican | 1953 | Garretson |
Other high offices held
This is a table of congressional seats, other federal offices, and other governorships held by governors. All representatives and senators mentioned represented South Dakota except where noted. * denotes those offices which the governor resigned to take.
Name | Gubernatorial term | U.S. Congress | Other offices held | |
---|---|---|---|---|
House | Senate | |||
Coe I. Crawford | 19071909 | S | ||
Peter Norbeck | 19171921 | S | ||
William H. McMaster | 19211925 | S | ||
William J. Bulow | 19271931 | S | ||
Harlan J. Bushfield | 19391943 | S | ||
Richard F. Kneip | 19711978 | United States Ambassador to Singapore* | ||
Bill Janklow | 19791987; 19952003 | H |
Living former governors
As of 21 November 2012[update], four former governors were alive, the oldest being Walter Dale Miller (19931995, born 1925). The most recent governor to die was Bill Janklow (19791987, 19952003), on January 12, 2012. The most recent governor to die in office was George S. Mickelson, who was killed in a plane crash on April 19, 1993.
Name | Gubernatorial term | Date of birth |
---|---|---|
Frank Farrar | 19691971 | April 2, 1929 |
Harvey L. Wollman | 19781979 | May 14, 1935 |
Walter Dale Miller | 19931995 | October 5, 1925 |
Mike Rounds | 20032011 | October 24, 1954 |
Notes
- ^ Mellette was the final governor of the Dakota Territory prior to his election as the first Governor of South Dakota.
- ^ Won over James Wallace McCarter
- ^ Kneip resigned to become Ambassador to Singapore on July 24, 1978; he was succeeded by Harvey L. Wollman.
- ^ Mickelson was killed in a plane crash on April 19, 1993; he was succeeded by Walter Dale Miller.
See also
- South Dakota
- Governor of South Dakota
Categories:
- Lists of state governors of the United States
- Governors of South Dakota
- Lists of South Dakota politicians
No comments:
Post a Comment