Location Number: (if applicable)
Number of Travelers:
100% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost | |
100% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost | |
$500 | $750 | $1,000 | $750 | $1,000 | |
$500 (for cruises only) |
$750 (for cruises only) |
$1,000 (for cruises only) |
$750 | $1,000 | |
$250 | $250 | ||||
$500 / $100 | $1,000 / $250 | $2,500 / $600 | $1,000 / $250 | $2,500 / $600 | |
$15,000 Sickness $15,000 Accident |
$50,000 | $100,000 | $50,000 | $75,000 | |
$100,000 | $500,000 | $1 Million | $250,000 | $2 Million | |
$50,000 | $100,000 | ||||
$25,000 | $25,000 | $25,000 | $25,000 | ||
Included | Included | Included | Included | Included | |
Available | |||||
Available | Available | ||||
Available with the Transportation Pak |
Available with the Transportation Pak |
Included with the Transportation Pak |
Available | Available | |
Available | |||||
Available with the Transportation Pak |
Available with the Transportation Pak |
Included with the Transportation Pak |
Available $50,000 |
$50,000 Included in base plan |
|
Available | Available | Included | |||
Available | Certain Pak benefits included (review Full Policy Details) |
||||
Available | Certain Pak benefits included (review Full Policy Details) |
||||
Available | Certain Pak benefits included (review Full Policy Details) |
||||
Purchase plan within 21 days of initial trip deposit | Purchase plan within 30 days of initial trip deposit | Purchase plan within 21 days of initial trip deposit | Purchase plan within 21 days of initial trip deposit | ||
60 Days | 60 Days | 60 Days | 60 Days | 60 Days | |
Primary | Primary | Primary | Primary | Primary | |
Under 21 when accompanied by a paying adult | Under 18 | ||||
$10,000 | $25,000 | $50,000 | $30,000 | $75,000 | |
30 Days | 180 Days | 180 Days | 365 Days | 365 Days | |
Stonebridge Casualty Insurance Company | Stonebridge Casualty Insurance Company | Stonebridge Casualty Insurance Company | Old Republic Insurance Company | Old Republic Insurance Company | |
A (Excellent, for financial strength and operating performance as of 6/19/12) | A (Excellent, for financial strength and operating performance as of 6/19/12) | A (Excellent, for financial strength and operating performance as of 6/19/12) | A (Excellent, for financial strength and operating performance as of 8/16/12) | A (Excellent, for financial strength and operating performance as of 8/16/12) | |
10 day free look period | 10 day free look period | 10 day free look period | 10 day review period | 10 day review period | |
No comments:
Post a Comment