Oahu port = Honolulu; neighbor island ports = Kahului (Maui), Hilo (Big Island), Kawaihae (Big Island), Nawiliwili (Kauai), Kaunakakai (Molokai), Kaumalapau (Lana'i). |
| Pasha Hawaii | Horizon Lines | Matson | Young Brothers |
Departure Ports | Hayward, CA
Covina, CA
San Diego, CA
Oahu, HI | Anchorage, Kodiak &
Dutch Harbor, AK; Tacoma, WA; Oakland & Long Beach, CA; San Diego, CA (motorcycles only); others by arrangement | Seattle, WA
Guam
Saipan
Oakland, CA
Long Beach, CA | Oahu & all neighbor island ports |
Other Drop-Off Points | 15 on mainland | 100 on mainland | NA | NA |
Direct-Arrival Ports | Oahu, Maui & Hilo (Big Island) | Oahu | Oahu | Oahu & all neighbor island ports |
Arrival Ports Requiring Connecting Barge Service From Oahu | Kauai Molokai Lana'i | All neighbor island ports | Maui, Hilo (Big Island), and Kauai. No service to Kawaihae (Big Island), Molokai, or Lana'i. | All neighbor island ports |
Number of Days You'll Be Without Vehicle | Mainland-Hawaii: 13-18;
interisland: 5-6 | From AK: 24-28 From WA: 14-19 From CA: 9-14 | 14-21 from West Coast | 2-5 |
Shipping Method | Fully enclosed ship with roll-on/off service (to Oahu, Maui, Big Island) | Closed container | Vessel garages or specialized vehicle frames (vehicle not usually in closed container) | Open barge |
Premium Services Offered | Vehicle pick-up from 15 mainland terminals or any residence | Vehicle pickup & delivery | Vehicle pickup & delivery, "Guaranteed Availability," vessel of choice | Alternative shipping methods (e.g., roll-on/roll-off, on-platform) |
When Oversized-Vehicle Fees Apply | If over 21'8"L, 8'W, 7'H | If over 21'L, 7'W, 7'H | From CA: If over 21'8"L, 8'W, 7'H; From WA: If over 21'8"L, 7'W, 6'3"H; From Guam & Saipan: If over 17'6"L, 7'W, 8'H | If over 20'L, 8'W, 7'H; or if less than 5" ground clearance underneath
|
Post-Arrival Storage Fees | $25/day after grace period that varies per port | 5 free days after ship's arrival | 2-4 business days free; $6-$19/day thereafter, depending on duration | 2 business days free; $18/day thereafter |
Included Liability | Up to $10,000 | Up to $5,000 | Up to $1,000 per cubic foot | Up to $5,000 |
Non-Operational OK? | Yes, for $150 fee | No | No | No |
Other Restrictions | Motorcycle drop-off at San Diego port only | 6" ground clearance required; motorcycles from San Diego only; gas tank no more than 1/4 full | No motorcycles; no cracked/damaged windows or windshields; gas tank can't be more than 1/4 full | Proof of insurance required to ship vehicle; gas tank can't be more than 1/4 full |
Ships Only Vehicles? | Yes | No | No | No |
SHIPPING COST FOR STANDARD-SIZED CAR / MOTORCYCLE: |
Alaska To Hawaii | NA | ~$2,300 / ~$2,600 | NA | NA |
Guam To Oahu | NA | ~$4,500 / -- | $4,567 / NA | NA |
Saipan To Oahu | NA | ~$5,700 / -- | $5,791 / NA | NA |
West Coast To Oahu | $1,072 / $544 | ~$1,175 / ~$890 | $1,097 / NA | NA |
West Coast To Maui | $1,072 / $544 | ~$1,175 / ~$890 | $1,097 / NA | NA |
West Coast To Hilo (Big Island) | $1,072 / $544 | ~$1,175 / ~$890 | $1,097 / NA | NA |
West Coast To Kawaihae (Big Island) | NA | ~$1,175 / ~$890 | NA | NA |
West Coast To Kauai | $1,174 / $791 | ~$1,175 / ~$890 | $1,097 / NA | NA |
West Coast To Molokai | $1,274 / $891 | ~$1,175 / ~$890 | NA | NA |
West Coast To Lana'i | $1,274 / $891 | ~$1,175 / ~$890 | NA | NA |
Oahu To Maui | $166-$292, depending on weight / $114 | NA | NA | $165-$291, depending on weight / $131 |
Oahu To Hilo (Big Island) | $185-$327, depending on weight / $114 | NA | NA | $185-$326, depending on weight / $131 |
Oahu To Kawaihae (Big Island) | NA | NA | NA | $185-326, depending on weight / $131 |
Oahu To Kauai | NA | NA | NA | $165-$291, depending on weight / $131 |
Oahu To Molokai | NA | NA | NA | $165-$291, depending on weight / $121 |
Oahu To Lana'i | NA | NA | NA | $165-$291, depending on weight / $121 |
No comments:
Post a Comment